 
            - 
                    100% Satisfaction GuaranteedExceptional customer service 
- 
                    Trusted SpecialistsWe know our products 
- 
                    In-store price may differContact store for deals & offer 
- 
                    Ships within AustraliaFree shipping over $100 
 
                27" MSI PRO MP273A (FHD) MONITOR
            
                
            
            
            $149.00
        
         
                    | Model Name | PRO MP273A | 
| Panel Size | 27" | 
| Panel Resolution | 1920 x 1080 (FHD) | 
| Refresh Rate | 100Hz | 
| Response Time | 1ms (MPRT) / 4ms (GTG) | 
| Panel Type | IPS | 
| Viewing Angle | 178°(H) / 178°(V) | 
| Aspect Ratio | 16:09 | 
| Contrast Ratio | 1000:01:00 | 
| sRGB | 106% (CIE 1976) | 
| Active Display Area (mm) | 597.888(H) x 336.312(V) | 
| Pixel Pitch (H x V) | 0.3114(H) x 0.3114(V) | 
| Surface Treatment | Anti-glare | 
| Display Colors | 16.7M | 
| Color Bit | 8 bits (6 bits + FRC) | 
| Video Ports | 1x DisplayPort (1.2a) 1x HDMI™ (1.4b) 1x D-Sub (VGA) | 
| Audio Ports | 1x Line-in | 
| Kensington Lock | Yes | 
| Speaker | 2x 3W | 
| VESA Mounting | 75 x 75 mm | 
| Power Type | External Adaptor (12V 2.5A) | 
| Power Input | 100~240V, 50~60Hz | 
| Adjustment (Tilt) | -5° ~ 20° | 
| Dimension (W x H x D) | 613.50 x 462.60 x 182 mm | 
| Carton Dimension (W x H x D) | 687 x 458 x 119 mm | 
| Weight (NW / GW) | 3.9 kg (8.6 lbs) / 5.3 kg (11.68 lbs) | 
| Certificates | CB / CE / Energy Star | 
| Video Input Compatibility | PC, Mac, PS5™, PS4™, Xbox, Mobile, Notebook | 
| Note | HDMI™: 1920 x 1080 (Up to 100Hz) DisplayPort: 1920 x 1080 (Up to 100Hz) D-Sub (VGA): 1920 x 1080 (Up to 60Hz) Adaptive-Sync Support | 
 
         
                                 
                            